VAT Fuel Scale Charges 2018
Do you have private use of a road vehicle purchased by a business – if so it is important to be aware of the updated VAT fuel scales, updated from 1st May 2018. If you would like additional guidance on VAT fuel scales, Harvey Telford & Bates Accountants can provide guidance on this. See the full list of rates below:
Vat Fuel Scales Valuation Table
Description of vehicle: vehicle’s CO2 emissions figure | VAT inclusive consideration for a 12 month prescribed accounting period (£) | VAT inclusive consideration for a 3 month prescribed accounting period (£) | VAT inclusive consideration for a 1 month prescribed accounting period (£) |
---|---|---|---|
120 or less | 562 | 140 | 46 |
125 | 842 | 210 | 70 |
130 | 900 | 224 | 74 |
135 | 954 | 238 | 79 |
140 | 1,013 | 252 | 84 |
145 | 1,067 | 266 | 88 |
150 | 1,125 | 280 | 93 |
155 | 1,179 | 295 | 98 |
160 | 1,238 | 309 | 102 |
165 | 1,292 | 323 | 107 |
170 | 1,350 | 336 | 111 |
175 | 1,404 | 351 | 116 |
180 | 1,463 | 365 | 121 |
185 | 1,517 | 379 | 125 |
190 | 1,575 | 393 | 130 |
195 | 1,630 | 407 | 135 |
200 | 1,688 | 421 | 140 |
205 | 1,742 | 436 | 145 |
210 | 1,801 | 449 | 149 |
215 | 1,855 | 463 | 154 |
220 | 1,913 | 477 | 159 |
225 or more | 1,967 | 491 | 163 |
HMRC have issued details of the updated VAT fuel scale charges which apply from the beginning of the next prescribed VAT accounting period starting on or after 1 May 2018.
VAT registered businesses will use the fuel scale charges 2018 to account for VAT on private use of road fuel purchased by the business. If you require further advice on this or other VAT matters, contact the team of VAT specialists at HTB Accountants in Shrewsbury on 01743 462604 or email [email protected].